The second Fuzz Blitz Lounge of the year was held on February 22 at JOVIAL, and once again it was a sold-out event with a packed venue. With 65 participants, we actually managed to accommodate more than expected, setting a new participant record for Fuzz Chess..
The evening’s big winner was Mats Eide, who went undefeated through the tournament with 8 out of 8 wins – an impressive feat in a strong field. It was also great to see many new participants and several close games that created a lively atmosphere.
We also tested one of our DGT boards on a projector screen, allowing the audience to follow selected games. After the tournament, Mats got the chance to face Gunnar Lund, whose 2700 rating on chess.com made for an exciting end to the evening. Play through the match move by move here.
Below is an overview of the tournament results, number of participants, and highlights from a successful evening filled with good vibes and lots of chess
(Rating based on chess.com)
Amateurs:
0-999
Challengers:
1000-1599
Experts:
1600++
The first number shows the number of people, the percentage reflects the share of the total 65 participants.
Amateurs
20 – 31%
Challengers
32 – 49%
Experts
13 – 20%
Newcomers
30 – 46%
Students
18 – 28%
Women
5 – 8%
Mats Eide delivered another dominant performance with 8 out of 8 points, securing his second Fuzz Blitz Lounge victory of the year. This marks his fourth tournament win in 11 appearances – an impressive record that may just be the beginning.
Will Mats hold on to the Fuzz Chess crown for the rest of the year?
Diana Babych made her Fuzz Chess debut at our tournament at Bær & Bar. Now, in her second appearance at Jovial, she showed great skill and claimed the title of Best Female Player.
An impressive performance from the Sunndal player, who travels to Trondheim to participate in our tournaments – and now, to win!
Scores out of 8
Plassering | Navn | Etternavn | Poeng | Klasse | Rating |
---|---|---|---|---|---|
1 | Mats | Eide | 8 | EKSPERT | 2100 |
2 | Jesper | Sira | 6.5 | EKSPERT | 1650 |
3 | Raven | Lyngstad | 6.5 | EKSPERT | 1600 |
4 | Rueben | Smith | 6 | EKSPERT | 1669 |
5 | Abdulaziz | Alkhalifa | 6 | EKSPERT | 1700 |
6 | Iacob | Fleischer | 6 | MEDIUM | 1100 |
7 | Gleb | Koshelevskii | 5.5 | MEDIUM | 1470 |
8 | Fredrik | Lunde | 5.5 | MEDIUM | 1300 |
9 | Sigurd | Nordgård | 5.5 | MEDIUM | 1578 |
10 | Andreas | Noer | 5.5 | EKSPERT | 1467 |
11 | Henrik | Jacobsson | 5.5 | MEDIUM | 1527 |
12 | Lars | Owren | 5 | MEDIUM | 1530 |
13 | Magnus | Bru | 5 | MEDIUM | 1209 |
14 | Morten | Mitsem | 5 | EKSPERT | 1698 |
15 | Hans-Kristian | Arnestad | 5 | EKSPERT | 2000 |
16 | Kai Eric | Heggset | 5 | MEDIUM | 1500 |
17 | Sigurd | Hynne | 5 | EKSPERT | 1800 |
18 | Tony | Hellgren | 5 | MEDIUM | 1500 |
19 | Adrian | Bergsmyr | 5 | MEDIUM | 1400 |
20 | Fredrik | Sivertsen | 5 | MEDIUM | 1550 |
21 | Dag Jørgen | Hansen | 5 | EKSPERT | 1630 |
22 | Sivert | Olsen | 5 | MEDIUM | 1400 |
23 | Bjørn | Bergset | 4.5 | EKSPERT | 1630 |
24 | Thomas | Undall Gangstø | 4.5 | MEDIUM | 1430 |
25 | Terje | Hjerpbakk | 4.5 | EKSPERT | 1740 |
26 | Ove | Bjelland | 4.5 | MEDIUM | 1150 |
27 | Petter | Heggen | 4 | MEDIUM | 1100 |
28 | Mikael | Gundersen | 4 | MEDIUM | 1250 |
29 | Ridas | Bliudzius | 4 | MEDIUM | 1458 |
30 | Rokas | Bliudzius | 4 | AMATØR | 876 |
31 | Laurentiu | Erhan | 4 | MEDIUM | 1150 |
32 | Martin | Nguyen | 4 | AMATØR | 650 |
33 | Serag | Abdelmoteleb | 4 | EKSPERT | 1600 |
34 | Anders | Mørk | 4 | MEDIUM | 1200 |
35 | Daniel | Beadle | 4 | MEDIUM | 1200 |
36 | Alistair | Sunde | 4 | MEDIUM | 1176 |
37 | Sergey | Popov | 4 | MEDIUM | 1200 |
38 | Tormod | Mattson-Vevelstad | 4 | AMATØR | 800 |
39 | Ørjan | Overholth | 4 | MEDIUM | 1350 |
40 | Kurt | Grønbech | 4 | MEDIUM | 1250 |
41 | Mikael | Støen | 4 | AMATØR | 800 |
42 | Stefan | Kvinnesland | 3.5 | MEDIUM | 1100 |
43 | Martin | Siggerud | 3.5 | AMATØR | 750 |
44 | Truls Helge | Øi | 3 | MEDIUM | 1516 |
45 | Lars Erik | Sira | 3 | AMATØR | 700 |
46 | Ivo | Indjov | 3 | MEDIUM | 1428 |
47 | Frikk | Allum | 3 | MEDIUM | 1100 |
48 | Alexander | Krumsvik | 3 | AMATØR | 600 |
49 | Emir | Cem Gezer | 3 | AMATØR | 400 |
50 | Diana | Babych | 3 | AMATØR | 990 |
51 | Jørgen | Schjetne | 3 | AMATØR | 577 |
52 | Fredrikke | Wedel | 3 | AMATØR | 425 |
53 | Kristian | Wang | 3 | MEDIUM | 1100 |
54 | Even | Svorkmo | 3 | MEDIUM | 1209 |
55 | Elisabeth | Næss | 3 | AMATØR | 200 |
56 | Niklas | Rishaug | 2.5 | AMATØR | 571 |
57 | Borgar | Kirkhus | 2.5 | AMATØR | 276 |
58 | Joakim | Simonsson | 2.5 | MEDIUM | 1050 |
59 | Matías | Eidem | 2 | AMATØR | 650 |
60 | Camilla | Stendahl | 2 | AMATØR | 300 |
61 | Atle | Møkkelgård | 2 | AMATØR | 200 |
62 | Zain | Dar | 2 | AMATØR | 700 |
63 | Sander | Hoel | 2 | AMATØR | 664 |
64 | Rein | Gundersen | 2 | MEDIUM | 1100 |
65 | Rabbea | Rogge | 1 | AMATØR | 150 |
Plassering | Navn | Etternavn | Poeng | Klasse | Rating |
---|---|---|---|---|---|
1 | Rokas | Bliudzius | 4 | AMATØR | 876 |
2 | Martin | Nguyen | 4 | AMATØR | 650 |
3 | Tormod | Mattson-Vevelstad | 4 | AMATØR | 800 |
4 | Mikael | Støen | 4 | AMATØR | 800 |
5 | Martin | Siggerud | 3.5 | AMATØR | 750 |
6 | Lars Erik | Sira | 3 | AMATØR | 700 |
7 | Alexander | Krumsvik | 3 | AMATØR | 600 |
8 | Emir | Cem Gezer | 3 | AMATØR | 400 |
9 | Diana | Babych | 3 | AMATØR | 990 |
10 | Jørgen | Schjetne | 3 | AMATØR | 577 |
11 | Fredrikke | Wedel | 3 | AMATØR | 425 |
12 | Elisabeth | Næss | 3 | AMATØR | 200 |
13 | Niklas | Rishaug | 2.5 | AMATØR | 571 |
14 | Borgar | Kirkhus | 2.5 | AMATØR | 276 |
15 | Matías | Eidem | 2 | AMATØR | 650 |
16 | Camilla | Stendahl | 2 | AMATØR | 300 |
17 | Atle | Møkkelgård | 2 | AMATØR | 200 |
18 | Zain | Dar | 2 | AMATØR | 700 |
19 | Sander | Hoel | 2 | AMATØR | 664 |
20 | Rabbea | Rogge | 1 | AMATØR | 150 |
Plassering | Navn | Etternavn | Poeng | Klasse | Rating |
---|---|---|---|---|---|
1 | Iacob | Fleischer | 6 | MEDIUM | 1100 |
2 | Gleb | Koshelevskii | 5.5 | MEDIUM | 1470 |
3 | Fredrik | Lunde | 5.5 | MEDIUM | 1300 |
4 | Sigurd | Nordgård | 5.5 | MEDIUM | 1578 |
5 | Henrik | Jacobsson | 5.5 | MEDIUM | 1527 |
6 | Lars | Owren | 5 | MEDIUM | 1530 |
7 | Magnus | Bru | 5 | MEDIUM | 1209 |
8 | Kai Eric | Heggset | 5 | MEDIUM | 1500 |
9 | Tony | Hellgren | 5 | MEDIUM | 1500 |
10 | Adrian | Bergsmyr | 5 | MEDIUM | 1400 |
11 | Fredrik | Sivertsen | 5 | MEDIUM | 1550 |
12 | Sivert | Olsen | 5 | MEDIUM | 1400 |
13 | Thomas | Undall Gangstø | 4.5 | MEDIUM | 1430 |
14 | Ove | Bjelland | 4.5 | MEDIUM | 1150 |
15 | Petter | Heggen | 4 | MEDIUM | 1100 |
16 | Mikael | Gundersen | 4 | MEDIUM | 1250 |
17 | Ridas | Bliudzius | 4 | MEDIUM | 1458 |
18 | Laurentiu | Erhan | 4 | MEDIUM | 1150 |
19 | Anders | Mørk | 4 | MEDIUM | 1200 |
20 | Daniel | Beadle | 4 | MEDIUM | 1200 |
21 | Alistair | Sunde | 4 | MEDIUM | 1176 |
22 | Sergey | Popov | 4 | MEDIUM | 1200 |
23 | Ørjan | Overholth | 4 | MEDIUM | 1350 |
24 | Kurt | Grønbech | 4 | MEDIUM | 1250 |
25 | Stefan | Kvinnesland | 3.5 | MEDIUM | 1100 |
26 | Truls Helge | Øi | 3 | MEDIUM | 1516 |
27 | Ivo | Indjov | 3 | MEDIUM | 1428 |
28 | Frikk | Allum | 3 | MEDIUM | 1100 |
29 | Kristian | Wang | 3 | MEDIUM | 1100 |
30 | Even | Svorkmo | 3 | MEDIUM | 1209 |
31 | Joakim | Simonsson | 2.5 | MEDIUM | 1050 |
32 | Rein | Gundersen | 2 | MEDIUM | 1100 |
Plassering | Navn | Etternavn | Poeng | Klasse | Rating (CA) |
---|---|---|---|---|---|
1 | Mats | Eide | 8 | EKSPERT | 2100 |
2 | Jesper | Sira | 6.5 | EKSPERT | 1650 |
3 | Raven | Lyngstad | 6.5 | EKSPERT | 1600 |
4 | Rueben | Smith | 6 | EKSPERT | 1669 |
5 | Abdulaziz | Alkhalifa | 6 | EKSPERT | 1700 |
6 | Andreas | Noer | 5.5 | EKSPERT | 1467 |
7 | Morten | Mitsem | 5 | EKSPERT | 1698 |
8 | Hans-Kristian | Arnestad | 5 | EKSPERT | 2000 |
9 | Sigurd | Hynne | 5 | EKSPERT | 1800 |
10 | Dag Jørgen | Hansen | 5 | EKSPERT | 1630 |
11 | Bjørn | Bergset | 4.5 | EKSPERT | 1630 |
12 | Terje | Hjerpbakk | 4.5 | EKSPERT | 1740 |
13 | Serag | Abdelmoteleb | 4 | EKSPERT | 1600 |
Plassering | Navn | Etternavn | Poeng | Klasse | Rating |
---|---|---|---|---|---|
1 | Diana | Babych | 3 | AMATØR | 990 |
2 | Fredrikke | Wedel | 3 | AMATØR | 425 |
3 | Elisabeth | Næss | 3 | AMATØR | 200 |
4 | Camilla | Stendahl | 2 | AMATØR | 300 |
5 | Rabbea | Rogge | 1 | AMATØR | 150 |
After the tournament, the winner Mats Eide had the chance to prove himself in The Master Trial – an honorary duel where the tournament winner is tested against a player from the Legend Class, Fuzz Chess’s highest ranking.
This time, a formidable challenge awaited: FIDE Master Gunnar Lund, a player with deep strategic understanding and an impressive chess history.
Who is Gunnar Lund?
Gunnar is one of Norway’s strongest chess players and has competed at a high level for years. With a FIDE Master title and a style known for deep positional play and crushing precision, he has repeatedly demonstrated why he belongs in the Legend Class. He has represented Norway in international competitions and is renowned for pushing his opponents to their limits – a true tactical master who punishes even the smallest mistakes.
Mats, who has dominated Fuzz Chess this past year with four tournament wins, fought valiantly and gave it his all in the duel. But the Master Trial is no easy test – Gunnar took the lead early and controlled the game with cold precision. The gap grew too large, and in the end, Mats had to acknowledge defeat.
Although he didn’t pass this time, he proved himself a worthy challenger.
The Master Trial tests even the best – and only the strongest prevail.