Season Finale at Petra’s Matbar
(Rating based on chess.com or fuzz-rating)
BEGINNERS:
0 – 999
Challengers:
1000 – 1599
Experts:
1600 – 2199
The first number indicates the number of people, while the percentage shows the share of the total of 35 participants.
BEGINNERS
19 – 54%
Challengers
13 – 37%
Experts
3 – 9%
Newcomers
8 – 23%
Students
17 – 49%
We ended the 2025 season with the 8th and final Lounge event of the year. The venue Petra’s delivered on every level: atmosphere, hospitality, and flow. With our new webapp fuzzbeta, the tournament ran smoother than ever — pairings, standings and updates all running in real time.
DJ Einar Bjørlauw and DJ Jonas S filled the room with soft deephouse, organic house, melodic techno and funky house. Huge credit to both for setting the mood all evening.
The tournament had three clear favorites, all from the EXPERT-class:
Jørgen Dyrstad (1800)
Bjørn Bergset (1661)
Jesper Sira (1677)
Bjørn entered the event fresh off his tournament win at Work-Work. Jesper had delivered one of his best performances earlier this year with a 2nd place finish among 65 players. But this night belonged fully to Jørgen.
Jørgen, playing his first-ever FUZZSJAKK event, delivered a dominant performance: 8/8 points and a perfect score.
Bjørn followed with a strong 2nd place after a consistent season, while Jesper secured 5th in a competitive lineup.
CHALLENGER CLASS
After five attempts this year, Fredrik Lunde (1565) finally claimed the CHALLENGER title.
He topped the field of 13 and even landed 3rd place overall, marking his best result so far in FUZZSJAKK.
Mathias Otnes (1230) finished 2nd in his FUZZ BLITZ LOUNGE debut, building on his promising performance at CHESSRAVE.
This edition featured 13 CHALLENGERS, representing 37% of all participants, with an average rating of 1369. More than half of the class were students, and two players from this class made their FUZZSJAKK debut: Tor Otto Lidal and Henrik Elde.
BEGINNER CLASS
The Beginner Class had some of the biggest stories of the night:
19 players and some of the most impressive rating shifts of the entire year.
At the top:
1st – Tormod Mattsson-Vevelstad 5/8 points
Tormod delivered the best performance of his FUZZ career:
His previous best was also at this venue back in March (then under the name Jovial), where he finished 3rd among 23 Beginners. Now he returned and won the entire class.
Congratulations Tormod!
2nd – Børre Knakkert (5/8)
Another standout performance:
The Biggest Suprise – Didac Hernandèz (275)
One of the most awesome stories of the night.
Didac entered the event with a record of 4 wins in 40 games (5 tournaments this year) (shared with permission!) and usually finishing near the bottom of the table.
This time, he surprised us with style:
7th place in the Beginner field (out of 19)
4/8 points
Finished the season with three straight wins
Big rating jump: 275 → 361 (the largest of the event)
A genuine underdog moment — and one of the standout stories of the entire season finale.
Biggest Rating Jumps:
– Tormod Mattsson-Vevelstad: +86 (from 948 → 1034)
– Didac Hernandez: +86 (from 275 → 361)
– Odd Håkon Byberg: +66 (from 849 → 915)
A perfect way to end the year — players moving up, improving, and stepping into a new class for 2026.
Jørgen Dyrstad entered his very first event with us — and delivered a strong performance: 8 out of 8 points, a perfect score.
Jørgen came in with a start-rating of 1800 (based on online rating), but zero appearances in the Fuzzsjakk universe.
It didn’t take long before he set the tone.
In round five he faced Bjørn Bergset — last event’s Lounge winner, one of the clear favorites, and one of this year’s most consistent performers. The game was tight and technical, but Jørgen closed it out and carried the momentum all the way to the finish.
After eight rounds, he stood alone at the top.
Prize:
🏆 The FUZZ Trophy
💸 800 NOK
An perfect debut — and a player we fully expect to see more of.
Points out of a total of 8 possible
| # | NAME | SURNAME | POINTS | CLASS | START RATING | UPDATED RATING | DIFFERENCE |
|---|---|---|---|---|---|---|---|
| 1 | Jørgen | Dyrstad | 8 | EKSPERT | 1800 | 1846 | 46 |
| 2 | Bjørn | Bergset | 6 | EKSPERT | 1661 | 1665 | 4 |
| 3 | Fredrik | Lunde | 6 | CHALLENGER | 1565 | 1578 | 13 |
| 4 | Mathias | Otnes | 6 | CHALLENGER | 1230 | 1245 | 15 |
| 5 | Jesper | Sira | 5.5 | EKSPERT | 1677 | 1678 | 1 |
| 6 | Marius | Paasche | 5 | CHALLENGER | 1550 | 1560 | 10 |
| 7 | Stian | Smith-Meyer | 5 | CHALLENGER | 1511 | 1505 | -6 |
| 8 | Tormod | Mattsson-Vevelstad | 5 | BEGINNER | 948 | 1034 | 86 |
| 9 | Børre | Knakkert | 5 | BEGINNER | 988 | 1003 | 15 |
| 10 | Henrik | Elde | 5 | CHALLENGER | 1000 | 1021 | 21 |
| 11 | Aron | Sørensen | 5 | CHALLENGER | 1396 | 1381 | -15 |
| 12 | Odd Håkon | Byberg | 5 | BEGINNER | 849 | 915 | 66 |
| 13 | Sigurd | Nordgård | 4.5 | CHALLENGER | 1576 | 1542 | -34 |
| 14 | Truls Helge | Øi | 4.5 | CHALLENGER | 1436 | 1398 | -38 |
| 15 | Andreas | Noer | 4 | CHALLENGER | 1441 | 1405 | -36 |
| 16 | Kristian | Mikkelsen | 4 | BEGINNER | 958 | 1006 | 48 |
| 17 | Arne | Henden Aaraas | 4 | CHALLENGER | 1350 | 1334 | -16 |
| 18 | Magnus | Bru | 4 | CHALLENGER | 1362 | 1324 | -38 |
| 19 | Magne | Hovde | 4 | BEGINNER | 821 | 805 | -16 |
| 20 | Yurii | Human | 4 | BEGINNER | 505 | 559 | 54 |
| 21 | Didac | Hernandez | 4 | BEGINNER | 275 | 361 | 86 |
| 22 | Kristian | Gøystdal | 4 | BEGINNER | 715 | 738 | 23 |
| 23 | Stefan | Kvinnesland | 4 | BEGINNER | 958 | 895 | -63 |
| 24 | Truls | Skogli Fosshaug | 3.5 | BEGINNER | 936 | 943 | 7 |
| 25 | Mathias | Bremeraunet | 3.5 | BEGINNER | 799 | 794 | -5 |
| 26 | Tor Otto | Lidal | 3 | CHALLENGER | 1000 | 1023 | 23 |
| 27 | Nils | Garcia | 3 | BEGINNER | 791 | 786 | -5 |
| 28 | Teodor | Fossum | 3 | BEGINNER | 500 | 479 | -21 |
| 29 | Lars Johan | Henriksen | 2.5 | BEGINNER | 825 | 784 | -41 |
| 30 | Iver | Pedersen | 2.5 | BEGINNER | 600 | 554 | -46 |
| 31 | Adrian | Bergsmyr | 2 | CHALLENGER | 1382 | 1313 | -69 |
| 32 | Ove | Moen | 2 | BEGINNER | 200 | 212 | 12 |
| 33 | Otto | Kjeldstrup | 2 | BEGINNER | 400 | 362 | -38 |
| 34 | Mori Adrian | Rosland | 1.5 | BEGINNER | 364 | 399 | 35 |
| 35 | Henrik | Lunde | 1 | BEGINNER | 522 | 483 | -39 |
| # | NAME | SURNAME | POINTS | CLASS | START RATING | UPDATED RATING | DIFFERENCE |
|---|---|---|---|---|---|---|---|
| 1 | Tormod | Mattsson-Vevelstad | 5 | BEGINNER | 948 | 1034 | 86 |
| 2 | Børre | Knakkert | 5 | BEGINNER | 988 | 1003 | 15 |
| 3 | Odd Håkon | Byberg | 5 | BEGINNER | 849 | 915 | 66 |
| 4 | Kristian | Mikkelsen | 4 | BEGINNER | 958 | 1006 | 48 |
| 5 | Magne | Hovde | 4 | BEGINNER | 821 | 805 | -16 |
| 6 | Yurii | Human | 4 | BEGINNER | 505 | 559 | 54 |
| 7 | Didac | Hernandez | 4 | BEGINNER | 275 | 361 | 86 |
| 8 | Kristian | Gøystdal | 4 | BEGINNER | 715 | 738 | 23 |
| 9 | Stefan | Kvinnesland | 4 | BEGINNER | 958 | 895 | -63 |
| 10 | Truls | Skogli Fosshaug | 3.5 | BEGINNER | 936 | 943 | 7 |
| 11 | Mathias | Bremeraunet | 3.5 | BEGINNER | 799 | 794 | -5 |
| 12 | Nils | Garcia | 3 | BEGINNER | 791 | 786 | -5 |
| 13 | Teodor | Fossum | 3 | BEGINNER | 500 | 479 | -21 |
| 14 | Lars Johan | Henriksen | 2.5 | BEGINNER | 825 | 784 | -41 |
| 15 | Iver | Pedersen | 2.5 | BEGINNER | 600 | 554 | -46 |
| 16 | Ove | Moen | 2 | BEGINNER | 200 | 212 | 12 |
| 17 | Otto | Kjeldstrup | 2 | BEGINNER | 400 | 362 | -38 |
| 18 | Mori Adrian | Rosland | 1.5 | BEGINNER | 364 | 399 | 35 |
| 19 | Henrik | Lunde | 1 | BEGINNER | 522 | 483 | -39 |
| # | NAME | SURNAME | POINTS | CLASS | START RATING | UPDATED RATING | DIFFERENCE |
|---|---|---|---|---|---|---|---|
| 1 | Fredrik | Lunde | 6 | CHALLENGER | 1565 | 1578 | 13 |
| 2 | Mathias | Otnes | 6 | CHALLENGER | 1230 | 1245 | 15 |
| 3 | Marius | Paasche | 5 | CHALLENGER | 1550 | 1560 | 10 |
| 4 | Stian | Smith-Meyer | 5 | CHALLENGER | 1511 | 1505 | -6 |
| 5 | Henrik | Elde | 5 | CHALLENGER | 1000 | 1021 | 21 |
| 6 | Aron | Sørensen | 5 | CHALLENGER | 1396 | 1381 | -15 |
| 7 | Sigurd | Nordgård | 4.5 | CHALLENGER | 1576 | 1542 | -34 |
| 8 | Truls Helge | Øi | 4.5 | CHALLENGER | 1436 | 1398 | -38 |
| 9 | Andreas | Noer | 4 | CHALLENGER | 1441 | 1405 | -36 |
| 10 | Arne | Henden Aaraas | 4 | CHALLENGER | 1350 | 1334 | -16 |
| 11 | Magnus | Bru | 4 | CHALLENGER | 1362 | 1324 | -38 |
| 12 | Tor Otto | Lidal | 3 | CHALLENGER | 1000 | 1023 | 23 |
| 13 | Adrian | Bergsmyr | 2 | CHALLENGER | 1382 | 1313 | -69 |
| # | NAME | SURNAME | POINTS | CLASS | START RATING | UPDATED RATING | DIFFERENCE |
|---|---|---|---|---|---|---|---|
| 1 | Jørgen | Dyrstad | 8 | EKSPERT | 1800 | 1846 | 46 |
| 2 | Bjørn | Bergset | 6 | EKSPERT | 1661 | 1665 | 4 |
| 3 | Jesper | Sira | 5.5 | EKSPERT | 1677 | 1678 | 1 |
Congratulations to all class winners.
And thank you to every player who joined us this season — from CHESSRAVE’s full arena to the cozy warmth of Petra’s Matbar.
We’ll be sharing more throughout December:
full season recap
plans for next year
and all the new features coming to the FUZZ app.
The journey continues.