The sixth FUZZ BLITZ LOUNGE of the year was held on Friday, May 30th at ELVESVINGEN, TRONDHEIM SPEKTRUM.
(Rating based on chess.com)
Amateurs:
0 – 999
Challengers:
1000 – 1599
Experts:
1600 – 2199
Legends:
2200++
The first number indicates the number of people, while the percentage shows the share of the total of 43 participants.
Amateurs
16 – 37%
Challengers
18 – 42%
Experts
9 – 21%
Newcomers
8- 18%
Students
18 – 42%
Women
4 – 9%
Finally, after a long summer-break, FUZZSJAKK were back on Saturday, September 13.
Not only did we celebrate the sixth tournament this year, but we also launched the brand new web-app, the FUZZBETA.
43 players showed up to the FUZZ BLITZ LOUNGE #6, to play 8 rounds of 5+2 blitz chess, enjoy the social vibes and listen to the awesome music DJ Pedro Sanmartin served us.
Three years ago we started working with some backend elements that led us to this day, the launch of the web-app, called FUZZBETA, a replacement for the tournament-system site called «Spillsjakk».
With this event we marked a milestone in the FUZZSJAKK history.
We are moving in a direction that will bring our community closer, and also make it more social, interactive and gamified.
Rueben Smith (1755) – the only player to have joined every tournament this year – finally claimed his well-deserved victory at the FUZZ BLITZ LOUNGE.
With 7 wins out of 8 games, Rueben delivered a masterful performance, only falling to Eyolf Schelver (1721). A truly strong showing from one of the most humble participants in FUZZSJAKK.
Once again, Rueben – well deserved! Congratulations on the victory and the 1000 NOK prize!
Elisabeth Næss, joined FUZZSJAKK in february at the FUZZ BLITZ LOUNGE #2 and has joined the last 5 FUZZSJAKK tournaments, with already winning 3 prizes!
This time she won a brand-new Chess Clock – Congratulations Elisabeth!
Points out of a total of 8 possible
| # | Name | Points | Class | Rating before | Rating after | Diff |
|---|---|---|---|---|---|---|
| 1 | Rueben Smith | 7 | Expert | 1702 | 1755 | 53 |
| 2 | Halvor Allum | 6 | Expert | 1822 | 1803 | -19 |
| 3 | Eyolf Schelver | 6 | Expert | 1666 | 1721 | 55 |
| 4 | Gleb Koshelevskii | 6 | Challenger | 1393 | 1460 | 67 |
| 5 | Fredrik Lunde | 6 | Expert | 1574 | 1647 | 73 |
| 6 | Brede Vangen-Lønne | 5.5 | Expert | 1684 | 1691 | 7 |
| 7 | Jonathan Lundstedt | 5.5 | Expert | 1973 | 1920 | -53 |
| 8 | Sigurd Nordgård | 5.5 | Challenger | 1595 | 1573 | -22 |
| 9 | Sergey Popov | 5 | Challenger | 1232 | 1306 | 74 |
| 10 | Jørn-Ole Leistad | 5 | Challenger | 1528 | 1529 | 1 |
| 11 | Jo Vegard Molvik | 5 | Expert | 1700 | 1658 | -42 |
| 12 | Bård Inge Singstad | 5 | Challenger | 1220 | 1236 | 16 |
| 13 | Terje Hjerpbakk | 5 | Challenger | 1458 | 1463 | 5 |
| 14 | Andreas Noer | 5 | Challenger | 1458 | 1441 | -17 |
| 15 | Magnus Bru | 5 | Challenger | 1370 | 1405 | 35 |
| 16 | Endre Vangen-Lønne | 5 | Expert | 1684 | 1624 | -60 |
| 17 | Kai Eric Heggset | 4.5 | Challenger | 1488 | 1493 | 5 |
| 18 | Fredrik Sivertsen | 4 | Challenger | 1378 | 1414 | 36 |
| 19 | Sigurd Bakheim | 4 | Challenger | 1393 | 1375 | -18 |
| 20 | Trond Sandmark | 4 | Challenger | 1200 | 1210 | 10 |
| 21 | Audun Sørheim | 4 | Challenger | 1008 | 1045 | 37 |
| 22 | Åsmund Stenvik | 4 | Challenger | 1132 | 1140 | 8 |
| 23 | Kristian Mikkelsen | 4 | Amateur | 911 | 938 | 27 |
| 24 | Petter Heggen | 4 | Challenger | 1101 | 1089 | -12 |
| 25 | Stefan Kvinnesland | 4 | Amateur | 981 | 965 | -16 |
| 26 | Ivo Indjov | 4 | Challenger | 1352 | 1285 | -67 |
| 27 | Jørn Holager Rødde | 3.5 | Expert | 1615 | 1539 | -76 |
| 28 | Tony Hellgren | 3.5 | Challenger | 1481 | 1419 | -62 |
| 29 | Herman Sæther | 3.5 | Amateur | 600 | 685 | 85 |
| 30 | Mats Paulsen | 3.5 | Challenger | 1128 | 1104 | -24 |
| 31 | Erik Hognestad | 3.5 | Amateur | 689 | 711 | 22 |
| 32 | Odd Håkon Byberg | 3 | Amateur | 897 | 917 | 20 |
| 33 | Mikal Mo | 3 | Amateur | 929 | 937 | 8 |
| 34 | Martin Nguyen | 3 | Amateur | 714 | 734 | 20 |
| 35 | Didac Hernandez | 3 | Amateur | 239 | 275 | 36 |
| 36 | Matheus Ullmann | 3 | Amateur | 928 | 886 | -42 |
| 37 | Elisabeth Næss | 3 | Amateur | 283 | 289 | 6 |
| 38 | Mailin Solheim | 3 | Amateur | 350 | 363 | 13 |
| 39 | Edvard Dingsør | 2.5 | Amateur | 977 | 952 | -25 |
| 40 | Omeed Rahimi | 2 | Amateur | 282 | 0 | 0 |
| 41 | Diana Babych | 2 | Amateur | 868 | 829 | -39 |
| 42 | Matias Eidem | 2 | Amateur | 580 | 528 | -52 |
| 43 | Johanne Rian | 1 | Amateur | 100 | 77 | -23 |
| # | Name | Points | Class | Rating before | Rating after | Diff |
|---|---|---|---|---|---|---|
| 1 | Kristian Mikkelsen | 4 | Amateur | 911 | 938 | 27 |
| 2 | Stefan Kvinnesland | 4 | Amateur | 981 | 965 | -16 |
| 3 | Herman Sæther | 3.5 | Amateur | 600 | 685 | 85 |
| 4 | Erik Hognestad | 3.5 | Amateur | 689 | 711 | 22 |
| 5 | Odd Håkon Byberg | 3 | Amateur | 897 | 917 | 20 |
| 6 | Mikal Mo | 3 | Amateur | 929 | 937 | 8 |
| 7 | Martin Nguyen | 3 | Amateur | 714 | 734 | 20 |
| 8 | Didac Hernandez | 3 | Amateur | 239 | 275 | 36 |
| 9 | Matheus Ullmann | 3 | Amateur | 928 | 886 | -42 |
| 10 | Elisabeth Næss | 3 | Amateur | 283 | 289 | 6 |
| 11 | Mailin Solheim | 3 | Amateur | 350 | 363 | 13 |
| 12 | Edvard Dingsør | 2.5 | Amateur | 977 | 952 | -25 |
| 13 | Omeed Rahimi | 2 | Amateur | 282 | 0 | 0 |
| 14 | Diana Babych | 2 | Amateur | 868 | 829 | -39 |
| 15 | Matias Eidem | 2 | Amateur | 580 | 528 | -52 |
| 16 | Johanne Rian | 1 | Amateur | 100 | 77 | -23 |
| # | Name | Points | Class | Rating before | Rating after | Diff |
|---|---|---|---|---|---|---|
| 1 | Gleb Koshelevskii | 6 | Challenger | 1393 | 1460 | 67 |
| 2 | Sigurd Nordgård | 5.5 | Challenger | 1595 | 1573 | -22 |
| 3 | Sergey Popov | 5 | Challenger | 1232 | 1306 | 74 |
| 4 | Jørn-Ole Leistad | 5 | Challenger | 1528 | 1529 | 1 |
| 5 | Bård Inge Singstad | 5 | Challenger | 1220 | 1236 | 16 |
| 6 | Terje Hjerpbakk | 5 | Challenger | 1458 | 1463 | 5 |
| 7 | Andreas Noer | 5 | Challenger | 1458 | 1441 | -17 |
| 8 | Magnus Bru | 5 | Challenger | 1370 | 1405 | 35 |
| 9 | Kai Eric Heggset | 4.5 | Challenger | 1488 | 1493 | 5 |
| 10 | Fredrik Sivertsen | 4 | Challenger | 1378 | 1414 | 36 |
| 11 | Sigurd Bakheim | 4 | Challenger | 1393 | 1375 | -18 |
| 12 | Trond Sandmark | 4 | Challenger | 1200 | 1210 | 10 |
| 13 | Audun Sørheim | 4 | Challenger | 1008 | 1045 | 37 |
| 14 | Åsmund Stenvik | 4 | Challenger | 1132 | 1140 | 8 |
| 15 | Petter Heggen | 4 | Challenger | 1101 | 1089 | -12 |
| 16 | Ivo Indjov | 4 | Challenger | 1352 | 1285 | -67 |
| 17 | Tony Hellgren | 3.5 | Challenger | 1481 | 1419 | -62 |
| 18 | Mats Paulsen | 3.5 | Challenger | 1128 | 1104 | -24 |
| # | Name | Points | Class | Rating before | Rating after | Diff |
|---|---|---|---|---|---|---|
| 1 | Rueben Smith | 7 | Expert | 1702 | 1755 | 53 |
| 2 | Halvor Allum | 6 | Expert | 1822 | 1803 | -19 |
| 3 | Eyolf Schelver | 6 | Expert | 1666 | 1721 | 55 |
| 4 | Fredrik Lunde | 6 | Expert | 1574 | 1647 | 73 |
| 5 | Brede Vangen-Lønne | 5.5 | Expert | 1684 | 1691 | 7 |
| 6 | Jonathan Lundstedt | 5.5 | Expert | 1973 | 1920 | -53 |
| 7 | Jo Vegard Molvik | 5 | Expert | 1700 | 1658 | -42 |
| 8 | Endre Vangen-Lønne | 5 | Expert | 1684 | 1624 | -60 |
| 9 | Jørn Holager Rødde | 3.5 | Expert | 1615 | 1539 | -76 |
| # | Name | Points | Class | Rating before | Rating after | Diff |
|---|---|---|---|---|---|---|
| 1 | Elisabeth Næss | 3 | Amateur | 283 | 289 | 6 |
| 2 | Mailin Solheim | 3 | Amateur | 350 | 363 | 13 |
| 3 | Diana Babych | 2 | Amateur | 868 | 829 | -39 |
| 4 | Johanne Rian | 1 | Amateur | 100 | 77 | -23 |
To all players, guests, and collaborators – thank you.
To Trondheim Spektrum – we’re proud to have started something here together.
The Best Game will be analyzed by Witty Alien next week.